<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Murphy &#187; Digital Marketing</title>
	<atom:link href="http://jasonmatthewmurphy.com/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmatthewmurphy.com</link>
	<description>Social Media and Digital Marketing Consultant</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media Consulting, A Few Things I&#8217;ve Learned</title>
		<link>http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/</link>
		<comments>http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:21:25 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=69</guid>
		<description><![CDATA[A quick list of 5 things I've learned since I became a social media consultant. ]]></description>
			<content:encoded><![CDATA[<p>Social media consultants are popping up everywhere.  I&#8217;m not one of the guys you need to be worried about. I&#8217;m a professional and I work for a major clients. I don&#8217;t position myself as a guru or expert. I&#8217;ve just spent way more time using social media than most &#8211; making me a person with knowledge. Knowledge can be transferred and turned into revenue when it is relevant and in-demand. I put this post together for other social media consultants or those who aspire to become one.</p>
<p><strong>1. Be prepared to answer the ROI (Return on Investment) question. </strong>If you can&#8217;t articulate the dollars and cents of social media then you are not a consultant.</p>
<p><strong>2. Have a deep knowledge of the measurement tools that are available. </strong>A good social media consultant knows what tools do what. Managing and measuring are what most good consultants get paid to do.</p>
<p><strong>3.  Use images and video as much as possible to get your point across. </strong>Words like &#8220;tweets&#8221;, &#8220;pingbacks&#8221; and &#8220;follows&#8221; don&#8217;t make sense to everyone. Understand your audience and use images and video to convey the complex.</p>
<p><strong>4. Be prepared to invest accordingly.</strong> Running an efficient, effective and engaging social media campaign requires a significant investment. Sure the platforms are usually free, but the tools we use to get results usually are not.</p>
<p><strong>5. Communication is critical, keep it light and direct. </strong>Social media marketing (SMM) is still relatively new for most people. When you are following up with potential clients remain friendly and do it often. Real world communication values and ethics transfer to social media &#8211; show yours accordingly.</p>
<p>These are a few things I&#8217;ve learned as a social media consultant. There are literally dozens more. I&#8217;ll try to organize and post more as they reveal themselves.</p>
<p>What are a few things you&#8217;ve learned?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Consulting%2C+A+Few+Things+I%27ve+Learned++-+http://b2l.me/abbds5+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/&amp;t=Social+Media+Consulting%2C+A+Few+Things+I%27ve+Learned+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/&amp;title=Social+Media+Consulting%2C+A+Few+Things+I%27ve+Learned+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/&amp;title=Social+Media+Consulting%2C+A+Few+Things+I%27ve+Learned+&amp;summary=Social%20media%20consultants%20are%20popping%20up%20everywhere.%C2%A0%20I%27m%20not%20one%20of%20the%20guys%20you%20need%20to%20be%20worried%20about.%20I%27m%20a%20professional%20and%20I%20work%20for%20a%20major%20clients.%20I%20don%27t%20position%20myself%20as%20a%20guru%20or%20expert.%20I%27ve%20just%20spent%20way%20more%20time%20using%20social%20media%20than%20most%20-%20making%20me%20a%20person%20with%20knowledge.%20&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/&amp;title=Social+Media+Consulting%2C+A+Few+Things+I%27ve+Learned+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/&amp;title=Social+Media+Consulting%2C+A+Few+Things+I%27ve+Learned+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/social-media-consulting-things-ive-learned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Digital Marketing Survey &amp; Must Have Action Items</title>
		<link>http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/</link>
		<comments>http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:48:04 +0000</pubDate>
		<dc:creator>Jason Murphy</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital results]]></category>
		<category><![CDATA[digital survey]]></category>
		<category><![CDATA[jason murphy]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=1487</guid>
		<description><![CDATA[Sapient recently sponsored a national online digital marketing and interactive advertising survey to gain insight into what marketers want from their advertising and marketing agencies in the next 12 months. The survey polled more than 200 chief marketing officers (CMOs) and senior marketing professionals, all of whom are either directly or indirectly responsible for managing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jasonmatthewmurphy.com/wp-content/uploads/2009/02/digital-media.png" alt="digital-media" title="digital-media" width="500" height="328" class="alignleft size-full wp-image-1488" />Sapient recently sponsored a national online digital marketing and interactive advertising survey to gain insight into what marketers want from their advertising and marketing agencies in the next 12 months. The survey polled more than 200 chief marketing officers (CMOs) and senior marketing professionals, all of whom are either directly or indirectly responsible for managing digital marketing budget allocation across multiple channels.</p>
<p>Survey respondents were asked about the top qualities they sought in their advertising and marketing agencies in the coming year. Based on the survey results a Top 10 Wish List for Agencies of the Future was created.</p>
<p>1. Greater knowledge of the digital space. With more than a third of marketers surveyed revealing that they are not confident that their current agency is well-positioned to take their brand through the unchartered waters of <a href="http://www.digitalinsightmedia.com/">online digital marketing</a> and interactive advertising, it’s clear that agencies need to have a greater knowledge of the digital space in order to thrive. In fact, nearly half (45 percent) of the respondents have switched agencies (or plan to switch in the next 12 months) for one with greater digital knowledge or have hired an additional digital specialist to handle their interactive campaigns. Further, when it comes to an agency’s area of expertise, 79% of respondents rated “interactive/digital” functions as ‘important/very important.’</p>
<p>2. More use of “pull interactions.” When trying to engage consumers with their brand, 90 percent of respondents agree that it is becoming increasingly important that their agency uses ‘pull interactions’ such as social media and online communities rather than traditional ‘push’ campaigns.</p>
<p>3. Leverage virtual communities. An overwhelming 94 percent of respondents expressed interest in leveraging virtual communities (public and private) to understand more about their target audience.</p>
<p>4. Agency executives using the technology they are recommending. Ninety-two percent of respondents said it was‘somewhat’ or ‘very’ important that agency employees use the technologies that they are recommending. For example, it is important that agency executives regularly use Facebook, Flickr, wikis, blogs, etc. in their personal social media mix.</p>
<p>5. Chief Digital Officers make agencies more appealing. Forty-three percent of marketers surveyed said that agencies with chief digital officers are more appealing than those without.</p>
<p>6. Web 2.0 and social media savvy. Sixty three percent of marketers surveyed said that an agency’s Web 2.0 and social media capabilities are ‘important/very important’ when it comes to agency selection.</p>
<p>7. Agencies that understand consumer behavior. Seventy-six percent of respondents deemed this as an ‘important/very important’ aspect of their agency’s online digital marketing and interactive advertising area of expertise.</p>
<p>8. Demonstrate strategic thinking. Seventy-seven percent of marketers surveyed ranked strategy/brain trust capabilities at the top of their agency wish list.</p>
<p>9. Branding and creative capabilities. Sixty-seven percent of respondents ranked branding at the top of their agency wish list while seventy-six percent ranked creative capabilities as ‘important/very important.’</p>
<p>10. Ability to measure success. It’s no surprise that marketers want an agency that can report on where campaigns succeeded, fell short and where they should be fine-tuned. Sixty-five percent ranked analytics at the top of their agency wish list.</p>
<p>Marketers want agencies that can deliver on these demands today – not by 2009 and beyond,” said Gaston Legorburu, chief creative officer, Sapient. “As the interactive channel becomes increasingly important, only those agencies that can create, manage and measure multi-channel campaigns will stay relevant and thrive in an uncertain economy. Marketers keep turning to agencies like Sapient to deliver more sophisticated, integrated <a href="http://www.youredgeonline.com/">digital marketing</a> initiatives that truly deliver optimum levels of customer acquisition and retention.”</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items+-+http://b2l.me/aaxn43+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;t=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items&amp;summary=Sapient%20recently%20sponsored%20a%20national%20online%20digital%20marketing%20and%20interactive%20advertising%20survey%20to%20gain%20insight%20into%20what%20marketers%20want%20from%20their%20advertising%20and%20marketing%20agencies%20in%20the%20next%2012%20months.%20The%20survey%20polled%20more%20than%20200%20chief%20marketing%20officers%20%28CMOs%29%20and%20senior%20marketing%20profess&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Businesses Need to Get A Grasp on Digital to Survive</title>
		<link>http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/</link>
		<comments>http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:32:34 +0000</pubDate>
		<dc:creator>Jason Murphy</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=696</guid>
		<description><![CDATA[Small businesses turn to digital marketing to help them maintain marketing firepower with limited budgets. A new study shares more on the matter.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jasonmatthewmurphy.com/wp-content/uploads/2009/02/success20next20exit.jpg" alt="success20next20exit" title="success20next20exit" width="388" height="309" class="alignleft size-full wp-image-697" />You don’t have to look much further than headlines in business publications or research studies to see that many companies are not only losing confidence in traditional marketing and advertising but diligently looking for more productive and cost effective alternatives.</p>
<p>According to a recent Nielsen and Webvisible study, 82% of consumers &amp; small businesses use search to find information online but only 44% of small businesses have web sites &amp; half of those spend less than 10% of their marketing budgets online.</p>
<p>The changing trends in information production, distribution and consumption by consumers coupled with the uncertain times we live in create an unprecedented challenge for companies to better reach and engage with their customers.</p>
<p>Companies are responding to these changes in different ways. A recent epsilon CMO Study reports that &#8220;Nearly two-thirds (65%) of CMOs and marketing execs say their ad budgets will decrease because of the troubled economy, but more of their money will go toward digital/interactive marketing than before&#8221;.</p>
<p>According to the The DMA &#8216;Power of Direct Marketing’ report, &#8220;Expenditures in the newer online media will maintain significant growth in the coming year&#8221; and &#8220;internet advertising will claim more than 15% of all direct marketing advertising dollars in 2009.&#8221;</p>
<p>Whether the changes in marketing direction are motivated as a response to market and industry conditions, changing consumer behaviors or the need to stay competitive and cost effective, one thing is certain: companies that don’t nail down marketing efficiencies and customer retention are in for a long, cold winter.</p>
<p><a href="http://www.theberrycompany.com/">Finding more efficient and effective ways to reach customers through digital marketing</a> is what savvy Internet marketing companies like TopRank do best. Whether it&#8217;s expanding market share through broader exposure via search engines, building influence and reputation through online public relations or better connecting with customers through social media, now is the time for businesses large and small, to develop strategies that make the most out of the effiencies and measurable impact from marketing online.</p>
<p>Article Source: AllBusiness.com care of Lee Odden</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Small+Businesses+Need+to+Get+A+Grasp+on+Digital+to+Survive+-+http://b2l.me/abdzcb+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/&amp;t=Small+Businesses+Need+to+Get+A+Grasp+on+Digital+to+Survive" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/&amp;title=Small+Businesses+Need+to+Get+A+Grasp+on+Digital+to+Survive" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/&amp;title=Small+Businesses+Need+to+Get+A+Grasp+on+Digital+to+Survive&amp;summary=You%20don%E2%80%99t%20have%20to%20look%20much%20further%20than%20headlines%20in%20business%20publications%20or%20research%20studies%20to%20see%20that%20many%20companies%20are%20not%20only%20losing%20confidence%20in%20traditional%20marketing%20and%20advertising%20but%20diligently%20looking%20for%20more%20productive%20and%20cost%20effective%20alternatives.%0A%0AAccording%20to%20a%20recent%20Niel&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/&amp;title=Small+Businesses+Need+to+Get+A+Grasp+on+Digital+to+Survive" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/&amp;title=Small+Businesses+Need+to+Get+A+Grasp+on+Digital+to+Survive" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/small-businesses-needs-to-get-a-grasp-on-digital-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
