<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Murphy &#187; Entrepreneurship</title>
	<atom:link href="http://jasonmatthewmurphy.com/tag/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmatthewmurphy.com</link>
	<description>Social Media and Digital Marketing Consultant</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20 Question Quiz to See if You Should Start a Business</title>
		<link>http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/</link>
		<comments>http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:08:52 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=171</guid>
		<description><![CDATA[Think you have what it takes to start a business? This quiz contains 20 short questions that will help you figure it out. ]]></description>
			<content:encoded><![CDATA[<p>I have like 5 new business ideas a month, sometimes more. I am always thinking about what I can do to create, enhance or innovate a new service or product. I&#8217;ve also launched a few businesses myself, so I understand what it&#8217;s like to fail; more importantly I know the feeling you get when you get started. I was doing some research today, looking for a few inspiring ideas to blog about and WHAM!, I found a post from Harvard Business Review.</p>
<p>The post is essentially a list of questions that would be entrepreneurs should ask themselves before starting a business. It&#8217;s designed to be a quiz of sorts, to give you a gut-check, to see if you accept the challenge of signing both sides of your paycheck. I was ready to run through a wall when I read it. Here are a few questions from the quiz:</p>
<ol>
<li>Members of my family run their own businesses.</li>
<li>I have friends who run their own businesses.</li>
<li>I worked after school and during vacations when I was growing up.</li>
<li>I get an adrenaline rush from selling things.</li>
<li>I am exhilarated by achieving results.</li>
</ol>
<p>At the end of the quiz, if you answer &#8220;Yes&#8221; to 17 or more of the questions then maybe you should ask yourself &#8220;what&#8217;s holding me back&#8221;?</p>
<p>Read the full article and take the quiz here: <a href="http://blogs.hbr.org/cs/2010/02/should_you_be_an_entrepreneur.html">http://blogs.hbr.org/cs/2010/02/should_you_be_an_entrepreneur.html</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=20+Question+Quiz+to+See+if+You+Should+Start+a+Business+-+http://b2l.me/aa7jzF+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/&amp;t=20+Question+Quiz+to+See+if+You+Should+Start+a+Business" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/&amp;title=20+Question+Quiz+to+See+if+You+Should+Start+a+Business" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/&amp;title=20+Question+Quiz+to+See+if+You+Should+Start+a+Business&amp;summary=I%20have%20like%205%20new%20business%20ideas%20a%20month%2C%20sometimes%20more.%20I%20am%20always%20thinking%20about%20what%20I%20can%20do%20to%20create%2C%20enhance%20or%20innovate%20a%20new%20service%20or%20product.%20I%27ve%20also%20launched%20a%20few%20businesses%20myself%2C%20so%20I%20understand%20what%20it%27s%20like%20to%20fail%3B%20more%20importantly%20I%20know%20the%20feeling%20you%20get%20when%20you%20get%20sta&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/&amp;title=20+Question+Quiz+to+See+if+You+Should+Start+a+Business" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/&amp;title=20+Question+Quiz+to+See+if+You+Should+Start+a+Business" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/20-question-quiz-to-see-if-you-should-start-a-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship: The New Mid-Life Crisis?</title>
		<link>http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/</link>
		<comments>http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:57:18 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Mid-life Crisis]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=106</guid>
		<description><![CDATA[Why does this matter for entrepreneurship? Contrary to popularly held assumptions, it turns out that over the past decade or so, the highest rate of entrepreneurial activity belongs to the 55-64 age group. The 20-34 age bracket, meanwhile, which we usually identify with swashbuckling and risk-taking youth (think Facebook and Google), has the lowest rate. [...]]]></description>
			<content:encoded><![CDATA[<p>Why does this matter for entrepreneurship? Contrary to popularly held assumptions, it turns out that over the past decade or so, the highest rate of entrepreneurial activity belongs to the 55-64 age group. The 20-34 age bracket, meanwhile, which we usually identify with swashbuckling and risk-taking youth (think Facebook and Google), has the lowest rate. Perhaps most surprising, this disparity occurred during the eleven years surrounding the dot-com boom—when the young entrepreneurial upstart became a cultural icon.</p>
<ul>
<li>In every single year from 1996 to 2007, Americans between the ages of 55 and64 had a higher rate of entrepreneurial activity than those aged 20-34.</li>
<li>For the entire period, the 55-64 group averaged a rate of entrepreneurial activity roughly one-third larger than their youngest counterparts.</li>
<li>These trends seem likely to persist: in the Kauffman Firm Survey, a longitudinal survey of nearly 5,000 companies that began in 2004, two-thirds of firm founders are between the ages of 35 and 54.3</li>
<li>Additionally, Kauffman research has revealed that the average age of the founders of technology companies in the United States is a surprisingly high 39—with twice as many over age 50 as under age 25.4</li>
<li>See, for instance, the birth rate trend from 1980 to 2005: from 1980-1987, the total birth rate for the U.S. fluctuated between 15.6 and 15.9 live births per 1,000 people. From 1988 to 1991, the birth rate increased to over 16, peaking in 1990 at nearly 17 per 1,000. See also National Center for Health</li>
</ul>
<ol>
<li>Statistics, <a href="http://205.207.175.93/VitalStats/ReportFolders/reportFolders.aspx">http://205.207.175.93/VitalStats/ReportFolders/reportFolders.aspx</a>. That slight uptick in the birth rate may not sound like much, but consider that an extra one or (mathematically, at least) one and one half births per 1,000 in population, for a population of, say, 100 million people, translates into an additional 100,000 people per year.</li>
<li>Population Division, U.S. Census Bureau, Table 10, Projected Life Expectancy,<a href="http://www.census.gov/population/www/projections/summarytables.html">http://www.census.gov/population/www/projections/summarytables.html</a>. See also Jim Oeppen &amp; James W. Vaupel, “Broken Limits to Life Expectancy,” 296 Science 1029 (10 May 2002).</li>
<li>Janice Ballou, et al, “The Kauffman Firm Survey: Results from the Baseline and First Follow-Up Surveys,” Kauffman Foundation, March 2008, <a href="http://www.kauffman.org/uploadedFiles/kfs_08.pdf">http://www.kauffman.org/uploadedFiles/kfs_08.pdf</a>.</li>
<li>Vivek Wadhwa, Richard Freeman, &amp; Ben Rissing, “Education and Tech Entrepreneurship,” Kauffman Foundation Research Report, May 2008, <a href="http://www.kauffman.org/uploadedFiles/Education_Tech_Ent_061108.pdf">http://www.kauffman.org/uploadedFiles/Education_Tech_Ent_061108.pdf</a>.</li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Entrepreneurship%3A+The+New+Mid-Life+Crisis%3F+-+http://b2l.me/aa2apz+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/&amp;t=Entrepreneurship%3A+The+New+Mid-Life+Crisis%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/&amp;title=Entrepreneurship%3A+The+New+Mid-Life+Crisis%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/&amp;title=Entrepreneurship%3A+The+New+Mid-Life+Crisis%3F&amp;summary=Why%20does%20this%20matter%20for%20entrepreneurship%3F%20Contrary%20to%20popularly%20held%20assumptions%2C%20it%20turns%20out%20that%20over%20the%20past%20decade%20or%20so%2C%20the%20highest%20rate%20of%20entrepreneurial%20activity%20belongs%20to%20the%2055-64%20age%20group.%20The%2020-34%20age%20bracket%2C%20meanwhile%2C%20which%20we%20usually%20identify%20with%20swashbuckling%20and%20risk-taking&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/&amp;title=Entrepreneurship%3A+The+New+Mid-Life+Crisis%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/&amp;title=Entrepreneurship%3A+The+New+Mid-Life+Crisis%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/entrepreneurship-the-new-mid-life-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
