<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Murphy &#187; social media marketing</title>
	<atom:link href="http://jasonmatthewmurphy.com/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmatthewmurphy.com</link>
	<description>Social Media and Digital Marketing Consultant</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bridging the Gap Between Social Media and Television</title>
		<link>http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/</link>
		<comments>http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:24:36 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media and television]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social sense]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=2650</guid>
		<description><![CDATA[I wrote a post earlier this year asking when will Twitter and TV finally get married? - well we are getting closer.  Today, Networked Insights debuts SocialSenseTV to help bring networks, agencies and brands closer to consumers.]]></description>
			<content:encoded><![CDATA[<p>I wrote a post earlier this year asking <a title="Social Media, Twitter and Television Advertising" href="http://jasonmatthewmurphy.com/social-media/when-will-twitter-and-television-finally-get-married/">when will Twitter and TV finally get married?</a> &#8211; well we are getting closer.  Today, Networked Insights debuts SocialSenseTV to help bring networks, agencies and brands closer to consumers.</p>
<p><strong>MADISON, WI &#8212; (Marketwire) &#8212; 05/18/10 &#8211;</strong> Networked Insights, the leading social media analytics company, has launched SocialSenseTV, a new analytical listening platform tailored specifically to the television industry. This new offering acts as a complementary data source to traditional ratings metrics by examining social media conversations to help provide insight that leads to more targeted buying and more effective selling.</p>
<p>&#8220;A critical metric to gauge the value and potential of a TV program is found through social listening analytics,&#8221; said Sean Finnegan, president and chief digital officer at Starcom MediaVest Group. &#8220;With this new approach, we can assess a show&#8217;s trends, buzz factor and sentiments from user updates, references and communities.&#8221;</p>
<p>SocialSenseTV analyzes social media conversations to help track the online buzz around TV programming by tracking themes specific to celebrities and shows. The platform builds upon Networked Insight&#8217;s current SocialSense product which provides a focused look at the conversations and interactions happening online. This new television-specific offering is tailored for the TV industry through a highly targeted virtual community identified by Networked Insights&#8217; team of analysts and client services professionals. Through this process of selecting sites that will capture the right conversations from the right people, SocialSenseTV ensures rich veins of conversation around TV are found.</p>
<p>&#8220;TV programming has changed significantly in recent years as content and conversation shifts online &#8212; media decision makers are realizing they need to tailor the ways they are measuring and analyzing audiences to fit this new world order,&#8221; said Dan Neely, founder and CEO of Networked Insights. &#8220;Online conversations represent a better understanding of the audience so it&#8217;s essential to capture the social chatter about given shows. We&#8217;re bridging the gap between old and new ways to measure audiences to help not only track ripple effects but also demonstrate how media buyers and sellers can use engagement to assess and create value.&#8221;</p>
<p>Also available today is Networked Insights free SocialSense TV report which includes social ratings to help inform TV upfront decisions. Access the full report here: http://networkedinsights.com/socialsensetv/report/.</p>
<p>Networked Insights will also begin offering SocialSenseTV custom reports featuring specialized research to address questions for a specific television show, campaign or product. The company&#8217;s in-house analysts and extensive agency partnerships are available to provide information and insights that traditional research methods have yet to deliver to the television industry.</p>
<p><strong>About Networked Insights</strong></p>
<p>Networked Insights fuels insights by evaluating, interpreting and discovering meaning from the millions of authentic conversations on the social web. SocialSense, the company&#8217;s social media listening platform, analyzes the chatter from the individuals and sites that matter most to a brand &#8212; sorting the important news from the trivial, thus helping advertisers and marketers make better strategic and tactical decisions. Unlike monitoring software, SocialSense shows its customers what&#8217;s hot, what&#8217;s new and what&#8217;s changed &#8212; without reading every post.</p>
<p>Founded in 2006, Networked Insights is a privately held company based in Madison, Wis., with offices in New York, Chicago, and San Francisco. More information about Networked Insights can be found at http://www.networkedinsights.com.</p>
<p>Networked Insights technology diagrams and photo of CEO Dan Neely are available at http://networkedinsights.com/news/media</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bridging+the+Gap+Between+Social+Media+and+Television+-+http://b2l.me/aaxgnc+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/&amp;t=Bridging+the+Gap+Between+Social+Media+and+Television" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/&amp;title=Bridging+the+Gap+Between+Social+Media+and+Television" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/&amp;title=Bridging+the+Gap+Between+Social+Media+and+Television&amp;summary=I%20wrote%20a%20post%20earlier%20this%20year%20asking%20when%20will%20Twitter%20and%20TV%20finally%20get%20married%3F%20-%20well%20we%20are%20getting%20closer.%20%C2%A0Today%2C%20Networked%20Insights%20debuts%20SocialSenseTV%20to%20help%20bring%20networks%2C%20agencies%20and%20brands%20closer%20to%20consumers.%0D%0A%0D%0AMADISON%2C%20WI%20--%20%28Marketwire%29%20--%2005%2F18%2F10%20--%20Networked%20Insights%2C%20the%20&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/&amp;title=Bridging+the+Gap+Between+Social+Media+and+Television" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/&amp;title=Bridging+the+Gap+Between+Social+Media+and+Television" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/socialsensetv-bridging-gap-between-social-media-and-television/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media for Business</title>
		<link>http://jasonmatthewmurphy.com/articles/social-media-for-business/</link>
		<comments>http://jasonmatthewmurphy.com/articles/social-media-for-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:05:47 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=72</guid>
		<description><![CDATA[Social Media for Business is an effective and affordable way to generate leads and services customers. And while the tools are the same as what we use on a personal level, leveraging social media for business does require a slightly different approach. What works: Sharing how-to information for free to your friends, fans and followers. [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media for Business is an effective and affordable way to generate leads and services customers. And while the tools are the same as what we use on a personal level, leveraging social media for business does require a slightly different approach.</p>
<p><strong>What works: </strong></p>
<ol>
<li>Sharing how-to information for free to your friends, fans and followers.</li>
<li>Leveraging social media as a customer service tool to answer people in real-time.</li>
<li>Listening to what people are saying about you or your brand.</li>
<li>Monitoring employee consensus about your company or organization.</li>
<li>Taking polls or surveys and collecting useful, timely data</li>
</ol>
<p><strong>What does not work:</strong></p>
<ol>
<li>Pitching, presenting or pushing the same products again and again.</li>
<li>Asking blanket questions like &#8220;how&#8217;s the weather&#8221; to start a conversation.</li>
<li>Trying be too hip and using techie jargon to seem &#8220;with-it&#8221;</li>
<li>Running fake promotions that you will never follow-thru on.</li>
<li>Posting infrequently and/or erratically, people need to see that you&#8217;re consistent.</li>
</ol>
<p>A good social media campaign will be transparent, consistent and engaging. Most successful businesses using social media have a part-time resource helping to manage it. Many have full-time people, sometimes even teams of 3 and up. It really depends on your goals, your budget and your audience.</p>
<p>It should also be noted that much of what takes place on social media sites like Twitter and YouTube will get picked up by search engines like Google, Bing and Yahoo. This means that you are able to kill two birds with one stone. If done correctly, your website&#8217;s ranking in search engines will increase and thus create an added benefit for participating.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+for+Business+-+http://b2l.me/aa6sba+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/social-media-for-business/&amp;t=Social+Media+for+Business" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/social-media-for-business/&amp;title=Social+Media+for+Business" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/social-media-for-business/&amp;title=Social+Media+for+Business&amp;summary=Social%20Media%20for%20Business%20is%20an%20effective%20and%20affordable%20way%20to%20generate%20leads%20and%20services%20customers.%20And%20while%20the%20tools%20are%20the%20same%20as%20what%20we%20use%20on%20a%20personal%20level%2C%20leveraging%20social%20media%20for%20business%20does%20require%20a%20slightly%20different%20approach.%0D%0A%0D%0AWhat%20works%3A%20%0D%0A%0D%0A%09Sharing%20how-to%20information%20&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/social-media-for-business/&amp;title=Social+Media+for+Business" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/social-media-for-business/&amp;title=Social+Media+for+Business" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/social-media-for-business/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Digital Marketing Survey &amp; Must Have Action Items</title>
		<link>http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/</link>
		<comments>http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:48:04 +0000</pubDate>
		<dc:creator>Jason Murphy</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital results]]></category>
		<category><![CDATA[digital survey]]></category>
		<category><![CDATA[jason murphy]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=1487</guid>
		<description><![CDATA[Sapient recently sponsored a national online digital marketing and interactive advertising survey to gain insight into what marketers want from their advertising and marketing agencies in the next 12 months. The survey polled more than 200 chief marketing officers (CMOs) and senior marketing professionals, all of whom are either directly or indirectly responsible for managing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jasonmatthewmurphy.com/wp-content/uploads/2009/02/digital-media.png" alt="digital-media" title="digital-media" width="500" height="328" class="alignleft size-full wp-image-1488" />Sapient recently sponsored a national online digital marketing and interactive advertising survey to gain insight into what marketers want from their advertising and marketing agencies in the next 12 months. The survey polled more than 200 chief marketing officers (CMOs) and senior marketing professionals, all of whom are either directly or indirectly responsible for managing digital marketing budget allocation across multiple channels.</p>
<p>Survey respondents were asked about the top qualities they sought in their advertising and marketing agencies in the coming year. Based on the survey results a Top 10 Wish List for Agencies of the Future was created.</p>
<p>1. Greater knowledge of the digital space. With more than a third of marketers surveyed revealing that they are not confident that their current agency is well-positioned to take their brand through the unchartered waters of <a href="http://www.digitalinsightmedia.com/">online digital marketing</a> and interactive advertising, it’s clear that agencies need to have a greater knowledge of the digital space in order to thrive. In fact, nearly half (45 percent) of the respondents have switched agencies (or plan to switch in the next 12 months) for one with greater digital knowledge or have hired an additional digital specialist to handle their interactive campaigns. Further, when it comes to an agency’s area of expertise, 79% of respondents rated “interactive/digital” functions as ‘important/very important.’</p>
<p>2. More use of “pull interactions.” When trying to engage consumers with their brand, 90 percent of respondents agree that it is becoming increasingly important that their agency uses ‘pull interactions’ such as social media and online communities rather than traditional ‘push’ campaigns.</p>
<p>3. Leverage virtual communities. An overwhelming 94 percent of respondents expressed interest in leveraging virtual communities (public and private) to understand more about their target audience.</p>
<p>4. Agency executives using the technology they are recommending. Ninety-two percent of respondents said it was‘somewhat’ or ‘very’ important that agency employees use the technologies that they are recommending. For example, it is important that agency executives regularly use Facebook, Flickr, wikis, blogs, etc. in their personal social media mix.</p>
<p>5. Chief Digital Officers make agencies more appealing. Forty-three percent of marketers surveyed said that agencies with chief digital officers are more appealing than those without.</p>
<p>6. Web 2.0 and social media savvy. Sixty three percent of marketers surveyed said that an agency’s Web 2.0 and social media capabilities are ‘important/very important’ when it comes to agency selection.</p>
<p>7. Agencies that understand consumer behavior. Seventy-six percent of respondents deemed this as an ‘important/very important’ aspect of their agency’s online digital marketing and interactive advertising area of expertise.</p>
<p>8. Demonstrate strategic thinking. Seventy-seven percent of marketers surveyed ranked strategy/brain trust capabilities at the top of their agency wish list.</p>
<p>9. Branding and creative capabilities. Sixty-seven percent of respondents ranked branding at the top of their agency wish list while seventy-six percent ranked creative capabilities as ‘important/very important.’</p>
<p>10. Ability to measure success. It’s no surprise that marketers want an agency that can report on where campaigns succeeded, fell short and where they should be fine-tuned. Sixty-five percent ranked analytics at the top of their agency wish list.</p>
<p>Marketers want agencies that can deliver on these demands today – not by 2009 and beyond,” said Gaston Legorburu, chief creative officer, Sapient. “As the interactive channel becomes increasingly important, only those agencies that can create, manage and measure multi-channel campaigns will stay relevant and thrive in an uncertain economy. Marketers keep turning to agencies like Sapient to deliver more sophisticated, integrated <a href="http://www.youredgeonline.com/">digital marketing</a> initiatives that truly deliver optimum levels of customer acquisition and retention.”</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items+-+http://b2l.me/aaxn43+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;t=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items&amp;summary=Sapient%20recently%20sponsored%20a%20national%20online%20digital%20marketing%20and%20interactive%20advertising%20survey%20to%20gain%20insight%20into%20what%20marketers%20want%20from%20their%20advertising%20and%20marketing%20agencies%20in%20the%20next%2012%20months.%20The%20survey%20polled%20more%20than%20200%20chief%20marketing%20officers%20%28CMOs%29%20and%20senior%20marketing%20profess&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/&amp;title=2009+Digital+Marketing+Survey+%26amp%3B+Must+Have+Action+Items" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/2009-digital-marketing-survey-must-have-action-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
