<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Murphy &#187; statistics</title>
	<atom:link href="http://jasonmatthewmurphy.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmatthewmurphy.com</link>
	<description>Social Media and Digital Marketing Consultant</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>For Small Business, Social Media Interest is Up 12%</title>
		<link>http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/</link>
		<comments>http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:37:59 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=2669</guid>
		<description><![CDATA[For Small Business, Social Media is reporting the highest level of growth in terms of interest and plans to implement. This seems logical, especially since social media has a low cost and barrier to entry for SMB's]]></description>
			<content:encoded><![CDATA[<p>The “FedEx Office Signs of the Times Small Business Survey” polled 500 small biz owners across the United States back in mid-April. The results share some insight as to where small business is placing priority. Most are looking to increase their online presence. Interest in Social Media reports the highest year-over-year increase which honestly is not much of a surprise considering all the hype that Twitter and Facebook have been getting as of late.</p>
<p>In a later post&#8230;because I just thought about doing this as I was writing&#8230;I&#8217;ll try to compare how the minds of small businesses compare to the minds of big brands. Curious to see how the growth compares.</p>
<div id="attachment_2670" class="wp-caption aligncenter" style="width: 508px"><a href="http://jasonmatthewmurphy.com/wp-content/uploads/2010/05/smb-social.gif"><img class="size-full wp-image-2670" title="Social Media usage for Small Business" src="http://jasonmatthewmurphy.com/wp-content/uploads/2010/05/smb-social.gif" alt="Small Business Social Media" width="498" height="196" /></a><p class="wp-caption-text">Social Media interest is up 12% year-over-year</p></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=For+Small+Business%2C+Social+Media+Interest+is+Up+12%25++-+http://b2l.me/aawwqp+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/&amp;t=For+Small+Business%2C+Social+Media+Interest+is+Up+12%25+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/&amp;title=For+Small+Business%2C+Social+Media+Interest+is+Up+12%25+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/&amp;title=For+Small+Business%2C+Social+Media+Interest+is+Up+12%25+&amp;summary=The%20%E2%80%9CFedEx%20Office%20Signs%20of%20the%20Times%20Small%20Business%20Survey%E2%80%9D%20polled%20500%20small%20biz%20owners%20across%20the%20United%20States%20back%20in%20mid-April.%20The%20results%20share%20some%20insight%20as%20to%20where%20small%20business%20is%20placing%20priority.%20Most%20are%20looking%20to%20increase%20their%20online%20presence.%20Interest%20in%20Social%20Media%20reports%20&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/&amp;title=For+Small+Business%2C+Social+Media+Interest+is+Up+12%25+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/&amp;title=For+Small+Business%2C+Social+Media+Interest+is+Up+12%25+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/social-media-small-business-up-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Retailers Generate the Most Online Buzz?</title>
		<link>http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/</link>
		<comments>http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:11:20 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=2500</guid>
		<description><![CDATA[This post takes a look at which Internet Retailers get mentioned the most on social media platforms like Twitter, Facebook and sites like WordPress. The top 25 retailers and there scores are shown in a ranked list according most buzz.]]></description>
			<content:encoded><![CDATA[<p>Zeta Interactive tracks mentions of a retailer’s name across more than 100 million blogs and online communities and analyzes the tone of each reference. The online marketing firm creates the Zeta Buzz Ratings for retailers by multiplying volume of mentions times the percentage of positive tone and dividing by 10. Zeta says a minimum good score for larger retail brands during any given month would be 60 or above.</p>
<p>Following is the list of the top 25 retailers and consumer brand manufacturers ranked by online buzz, with the Zeta Buzz rating followed by the number of mentions and the percent of mentions that were positive in tone:</p>
<p>1. Amazon.com, 382.29, 4,201,000, 91%<a href="http://jasonmatthewmurphy.com/wp-content/uploads/2010/04/buzz.gif"><img class="alignright size-medium wp-image-2502" title="Online Marketing Buzz" src="http://jasonmatthewmurphy.com/wp-content/uploads/2010/04/buzz-300x243.gif" alt="" width="300" height="243" /></a><br />
2. Wal-Mart, 357.39, 3,971,000, 90%<br />
3. Home Depot, 348.97, 3,921,000, 89%<br />
4. Lowe’s, 314.64, 3,933,000, 80%<br />
5. Target, 313.32, 3,730,000, 84%<br />
6. Sears, 308.05, 3,582,000, 86%<br />
7. Kmart, 296.71, 3,804,000, 78%<br />
8. Overstock, 245.00, 2,663,000, 92%<br />
9. Kohl’s, 217.82, 2,866,000, 76%<br />
10. Best Buy, 196.91, 2,661,000, 74%<br />
11. CVS, 185.35, 1,993,000, 93%<br />
12. Old Navy, 184.84, 2,227,000, 83%<br />
13. Nike, 172.61, 2,213,000, 78%<br />
14. Borders, 154.08, 2,001,000, 77%<br />
15. Macy’s, 136.98, 1,779,000, 77%<br />
16. Dillards, 108.38, 1,338,000, 81%<br />
17. Walgreens, 93.32, 1,111,000, 84%<br />
18. Marshalls, 92.65, 1,103,000, 84%<br />
19. Rite Aid, 91.59, 1,117,000, 82%<br />
20. Toys ‘R’ Us, 82.42, 993,000, 83%<br />
21. Staples, 80.24, 1,003,000, 80%<br />
22. GameStop, 75.56, 889,000, 85%<br />
23. Gap, 75.40, 887,000, 85%<br />
24. Dick’s Sporting Goods, 74.17, 883,000<br />
25. Barnes &amp; Noble, 69.76, 872,000, 80%</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Which+Retailers+Generate+the+Most+Online+Buzz%3F+-+http://b2l.me/aaynay+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/&amp;t=Which+Retailers+Generate+the+Most+Online+Buzz%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/&amp;title=Which+Retailers+Generate+the+Most+Online+Buzz%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/&amp;title=Which+Retailers+Generate+the+Most+Online+Buzz%3F&amp;summary=Zeta%20Interactive%20tracks%20mentions%20of%20a%20retailer%E2%80%99s%20name%20across%20more%20than%20100%20million%20blogs%20and%20online%20communities%20and%20analyzes%20the%20tone%20of%20each%20reference.%20The%20online%20marketing%20firm%20creates%20the%20Zeta%20Buzz%20Ratings%20for%20retailers%20by%20multiplying%20volume%20of%20mentions%20times%20the%20percentage%20of%20positive%20tone%20and&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/&amp;title=Which+Retailers+Generate+the+Most+Online+Buzz%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/&amp;title=Which+Retailers+Generate+the+Most+Online+Buzz%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/which-retailers-generate-the-most-online-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce User Survey</title>
		<link>http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/</link>
		<comments>http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:51:45 +0000</pubDate>
		<dc:creator>Jason Matthew Murphy</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jasonmatthewmurphy.com/?p=2365</guid>
		<description><![CDATA[57% of companies surveyed in the fourth quarter by Unica Corp. said they either already use mobile marketing tactics—mobile messaging, mobile web sites or mobile phone applications—or plan to in 2010. The Unica Global Marketing Survey gathered information from companies in North America and Europe, including retailers, consumer products companies, and providers of travel and [...]]]></description>
			<content:encoded><![CDATA[<p>57% of companies surveyed in the fourth quarter by Unica Corp. said they either already use mobile marketing tactics—mobile messaging, mobile web sites or mobile phone applications—or plan to in 2010.</p>
<p>The Unica Global Marketing Survey gathered information from companies in North America and Europe, including retailers, consumer products companies, and providers of travel and hospitality services. Unica is a provider of online marketing technology and services.</p>
<p>When asked if they were currently or planning to use mobile marketing tactics, respondents replied as follows:</p>
<p>Currently use, 33%<br />
Plan to use in 2010, 24%<br />
Plan to use after 2010, 13%<br />
No plans, 20%<br />
Don’t know, 10%</p>
<p>Unica also noted the following responses regarding use of mobile messaging:</p>
<p>Currently use, 37%<br />
Plan to use in 2010, 38%<br />
Plan to use after 2010, 15%<br />
No plans, 5%<br />
Don’t know, 5%</p>
<p>Responses for use of mobile web sites:</p>
<p>Currently use, 33%<br />
Plan to use in 2010, 33%<br />
Plan to use after 2010, 17%<br />
No plans, 8%<br />
Don’t know, 9%</p>
<p>Responses for use of mobile phone apps:</p>
<p>Currently use, 31%<br />
Plan to use in 2010, 32%<br />
Plan to use after 2010, 22%<br />
No plans, 8%<br />
Don’t know, 7%</p>
<p>source:<a title="Internet Retailer" href="http://www.internetretailer.com/dailyNews.asp?id=33950"> Internet Retailer</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Mobile+Commerce+User+Survey+-+http://b2l.me/aaxz8p+(via+@jasonmmurphy)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/&amp;t=Mobile+Commerce+User+Survey" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/&amp;title=Mobile+Commerce+User+Survey" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/&amp;title=Mobile+Commerce+User+Survey&amp;summary=57%25%20of%20companies%20surveyed%20in%20the%20fourth%20quarter%20by%20Unica%20Corp.%20said%20they%20either%20already%20use%20mobile%20marketing%20tactics%E2%80%94mobile%20messaging%2C%20mobile%20web%20sites%20or%20mobile%20phone%20applications%E2%80%94or%20plan%20to%20in%202010.%0D%0A%0D%0AThe%20Unica%20Global%20Marketing%20Survey%20gathered%20information%20from%20companies%20in%20North%20America%20and%20E&amp;source=Jason Murphy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/&amp;title=Mobile+Commerce+User+Survey" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/&amp;title=Mobile+Commerce+User+Survey" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jasonmatthewmurphy.com/articles/mobile-commerce-user-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
